About Willows Health
Willows Health provides NHS primary care services across Leicester, Leicestershire and Rutland.
Partners
| Name | Role |
|---|---|
| Prof. Rishabh Prasad | Chair and Senior Partner |
| Prof. Tariq Kapasi | Senior Partner |
| Dr Avinashi Prasad | Senior Partner |
| Prof. Fahad Rizvi | Senior Partner |
| Prof. Vinay Gupta | Senior Partner |
Executive leadership
| Name | Role |
|---|---|
| Kavita Kachiwala | Executive PA |
| Madhvi Bindah | Executive Director and Chief Financial Officer |
| Zahera Kapasi | Executive Director and Principal Clinical Psychologist |
| Kieran Mann | Executive Director and Chief Information Officer |
| Stephanie Wightman | Executive Director and Chief Operating Officer |
Senior team
| Name | Role |
|---|---|
| Farahnaz Pinto | PCN Manager |
| Chloe Dyer | Senior Data Analyst |
| Asma Patel | Lead Pharmacist |
| Niraj Lakhani | Lead Pharmacist |
| Emma Flint | Director of Nursing |
| Jamie Barrett | Head of NHS Partnerships, Delivery and Integration |
GP earnings publication
The average pay for GPs working in this practice in the last full financial year was £62,867.09 before tax and National Insurance. This is for 27 part-time GPs across seven sites.
Research and publications
Willows Health has contributed to research and publications that support primary care, service improvement and patient care.
Research and innovation
Read about Willows Health's previous research activity and our current position on research participation.
Careers
Find out about working at Willows Health and where to view our current vacancies.
Willows Health Academy
Willows Health Academy supports training, education and development across our primary care teams.
Patient Participation Group
Share your views and help us improve our services.